K. Walker

Kyle Walker

RB RM CB
21y.o. (1990年5月28日) 178cm / 5'10" 74kg / 163lbs

78 +2
整體能力
84
潛力
€11.5M
Value
€40K
Wage

計算機
設定檔

右脚

3

3

2

高/ 中等

壯碩

188377

球會

Tottenham Hotspur

Premier League

81

RB

28

2009年1月1日

2016


進攻

73+1 橫傳

50 終結能力

74 頭槌準確度

73 短傳能力

56 凌空抽射

技能

77 盤球

48 曲線

43 自由球準確率

64 長傳

75 控球

動作

89-3 加速值

94 衝刺速度

77 敏捷性

74+1 反應能力

73 平衡

力道

80 射門力道

81 彈跳

87+1 體力

78 力量

69 遠射

心理質素

75+1 積極性

77+2 攔截

64 進攻走位

64 視野

60 十二碼

防守

75+3 盯人

77+2 攔截

79+1 滑剷

守門能力

11 守門員飛身撲救

5 守門員接球能力

15 守門員踢球能力

14 守門員走位能力

7 守門員反應能力

特性

長界外球

高速盤球員

職業生涯
Season 球隊 Last appearance
2023/2024 England 24 2024年5月22日
2023/2024 Manchester City 24 2024年5月22日
2022/2023 England 23 2023年9月11日
2022/2023 Manchester City 23 2023年9月11日
2021/2022 England 22 2022年8月18日
2021/2022 Manchester City 22 2022年8月18日
2020/2021 England 21 2021年9月25日
2020/2021 Manchester City 21 2021年9月25日
2019/2020 England 20 2020年9月23日
2019/2020 Manchester City 20 2020年9月23日
2018/2019 England 19 2019年9月11日
2018/2019 Manchester City 19 2019年9月11日
2017/2018 England 18 2018年9月12日
2017/2018 Manchester City 18 2018年9月12日
2016/2017 England 17 2017年9月20日
2016/2017 Tottenham Hotspur 17 2017年9月20日
2015/2016 England 16 2016年9月22日
2015/2016 Tottenham Hotspur 16 2016年9月22日
2014/2015 England 15 2015年6月12日
2014/2015 Tottenham Hotspur 15 2015年9月10日
2013/2014 England 14 2014年5月9日
2013/2014 Tottenham Hotspur 14 2014年9月19日
2012/2013 England 13 2013年5月31日
2012/2013 Tottenham Hotspur 13 2013年9月20日
2011/2012 Tottenham Hotspur 12 2012年2月22日
2010/2011 Aston Villa 11 2011年2月22日
2010/2011 Tottenham Hotspur 11 2010年8月30日
2009/2010 Tottenham Hotspur 10 2010年2月22日
2009/2010 Sheffield United 10 2009年8月30日
2008/2009 Sheffield United 09 2009年2月22日
評論
avatar
Choose file...